
Liste de prix générale
Mise à jour 26/05/2010
| NOM | Disp. | PRIX | Nom | Disp. | Prix | Intro Bmar | Disp. | Prix |
| Absolute Treasure | Vendu | Leonard Bernstein | DF | 15$ | ||||
| Ada May Musick | SF | 25$ | Light Years Away | DF | 35$ | Adorable Mamie | DF | 40$ |
| Admirals Braid | SF | 12$ | Little Missy | Vendu | 8$ | Attraction Angelique | SF | 55$ |
| Adorable Mamie | DF | 40$ | Lunar Max | (Épuisé) | 22$ | Attraction Des Roses | SF(Épuisé) | 45$ |
| Alaqua | DF | 20$ | Luscious Lips | Vendu | 15$ | Belle Trifluvienne | (Épuisé) | 28$ |
| Alexandra | DF | 20$ | Madame Katou | DF | 55$ | Distinction Féminine | SF Épuisé | 50$ |
| All Fired Up | SF | 18$ | Magnificence de l'Isle | DF | 25$ | Jozea | SF | 65$ |
| Always Afternoon | DM | Vendu | Magnificent Rainbow | Vendu | 15$ | Légende Des Roses | SF | 95$ |
| Amber Spyglass | SF | ND | Mal | DF | 30$ | Légende Indienne | DF | 38$ |
| America's Most Wanted | DF | 30$ | Maltese Falcon | (Épuisé) | 45$ | Mélancolie de Marie-Rose | SF Épuisé | 45$ |
| Ana Maria Margetts | SF | 65$ | Mardi Gras Ball | (Épuisé) | 60$ | O'bamasek | SF Épuisé | 85$ |
| Ancient Wisdom | SF | 65$ | Margaret Searight | DF | 10$ | Pascal Girard | SF | 75$ |
| Anteres | DF | Vendu | Matt | Vendu | Pensamiento Para Lucinda | SF | 55$ | |
| Armonia (Turcotte 09) | SF | 20$ | Merciful Monks | DF | 22$ | Pensamiento Para Mariane | SF(Épuisé) | 100$ |
| Arctic Snow | DM | 10$ | Midnight Magic | DF | 10$ | Reine des Rivières | SF(Épuisé) | 150$ |
| At First Blush | (Épuisé) | 35$ | Mildred Mitchell | (Épuisé) | 25$ | Simone Panneton | DF | 55$ |
| Autumn Wood | DF | 12$ | Mirage de Lune | SF | 75$ | SF (Épuisé) | 35$ | |
| Awesome Blossom | SF | 30$ | Monday Morning Blues | DF | 65$ | |||
| Aztec Headdress | (Épuisé) | 85$ | Moon Over Monteray | SF | 20$ |
Note:Toutes mes introductions |
||
| Bal Des Anges |
DF |
30$ |
Moonlit Masquerade | DF (Épuisé) | 10$ | sont enregistrer auprès de l'AHS. Database AHS | ||
| Bangkok Bay | DF | Vendu | Mort's Masterpiece | (Épuisé) | 50$ | |||
| Banned in Boston (Épuisé) | DM | 10$ | Mrs John Cooper | ND | ||||
| Baracuda Bay |
DF |
25$ |
My Darling Clementine | DF | 15$ | |||
| Beautiful Edgings | DF | 15$ | My Flipper Daniel | DF | 12$ | |||
| Bécots D'angelot | DM | 10$ | Mystical Rainbow | DF | 18$ | |||
| Bela Lugosi |
DF |
18$ |
Night Breeze | DF | 20$ | |||
| Bill Norris |
DF |
20$ | Nivia Guest | DF | 15$ | |||
| Black Ambrosia |
DF |
20$ |
Nordic Mist | SF | 30$ | |||
| Bleu en Blues |
DF |
20$ |
Oceans Eleven | SF | 45$ | |||
| Blueberry Pie |
DF |
10$ |
Old King Cole | SF | 15$ | |||
| Blueberry Sundae |
(Épuisé) |
45$ |
On The Brink | SF | 50$ | |||
| Blue Eyed Glance |
(Épuisé) |
70$ |
Only Believe | DF | 32$ | |||
| Blue Venom |
DF |
15$ |
Opulente Lilas Bécancour | SF | 35$ | |||
| Bold Encounter |
DF |
20$ | Orchids and Lace | DF | 30$ | |||
| Bold Tiger | DF | 15$ | Passion District | DF | 25$ | |||
| Border Crossing | DF | 15$ | Péché Mignon | SF | 45$ | |||
| Border Sentry | SF | 15$ | Pink Intrigue | (Épuisé) | 25$ | |||
| Breed Apart | SF | 15$ | Play Misty For Me | ND | ||||
| Bridey Greeson | (Épuisé) | 250$ | Poussière d'ange | DF | 45$ | |||
| Broodoo | DF | 25$ | Poussière de Lune | SF | 30$ | |||
| Buckyballs | (Épuisé) | 18$ | Prince D'arabie | DF | 30$ | |||
| Buttered Popcorn | (Épuisé) | 10$ | Priscilla's Rainbow | DF | 15$ | |||
| Butterfly Cove | ND | Puccini Limité/ 1 disp. | DF | 30$ | ||||
| C'est la Vie | DF | 20$ | Pure and Simple | DF | 15$ | |||
| Calgary Stampede | DM | 10$ | Queen's Coronation | (Épuisé) | 30$ | |||
| Cameroon Twister | SF | 20$ | Rave On | ND | ||||
| Candide Florence | DF | 25$ | Red Skeletons | DF | 52$ | |||
| Cap Horn | SF | ND | Red Suspenders | DF | 32$ | |||
| Catcher in The Eyes | DF | 55$ | Red Volunter | ND | ||||
| Celaya (Martel 08) | DF | 16$ | Réjeanne Pomerlo | (Épuisé) | 20$ | |||
| Chance Encounter | DM | 15$ | Relief Acajou | DF | 25$ | |||
| Charlotte Chamitoff | DF | 25$ | Rincon Del Mar | SF | 50$ | |||
| Cherry Berry |
DF |
12$ | Rock Solid | (Épuisé) | 65$ | |||
| Circle of Beauty | DF | 20$ | Roses in Snow | DF | 22$ | |||
| Classic Edge | DF | 30$ | Royal Braid | DF | 15$ | |||
| Clearing The Fog | ND |
|
Royal Celebration | DF | 45$ | |||
| Clothed in Glory | DF |
45$ |
Sabine Baur (Épuisé) | DF | 42$ | |||
| Collective Spirit | DF |
65$ |
Savannah Royalty | (Épuisé) | 40$ | |||
| Come What May (Limité) | SF |
85$ |
Sears Tower | SF | 35$ | |||
| Condilla | DF |
12$ |
Serenade pour Odette | DF | 20$ | |||
| Cool Twister | SF |
20$ |
Shanghai Parasol (Limité) | SF | 35$ | |||
| Coyote Moon | DF |
12$ |
Sherry Lane Carr (Limité) | DF | 25$ | |||
| Create Your Dream | (Épuisé) |
45$ |
Shimmering Elegance | DF | 30$ | |||
| Creative Edge | DF |
30$ |
Silent Sentry | DF | 15$ | |||
| Crocodile Smile |
Épuisé |
55$ |
Siloam Double Classic | DF | 12$ | |||
| Darla Anita |
Épuisé |
50$ |
Siloam Paul Watts | Vendu | 10$ | |||
| David Kirchhoff |
DF |
15$ |
Simone Panneton | DF | 55$ | |||
| Debussy | SF |
25$ |
Slap Me Sassy | SF | 55$ | |||
| Decatur Piecrust |
DF |
10$ |
Soeur Françoise | DF | 35$ | |||
| Definetely Maybe |
SF |
35$ |
Soeur Rita (Hyb.Harrisson)) | Vendu | 20$ | |||
| Desperado Love |
SF |
35$ |
Soeur Thérèse (Hyb Harrisson) | Vendu | 25$ | |||
| Destined To See |
DF |
30$ |
Soft Summer Night | (Épuisé) | 15$ | |||
| Double Fascination | DF | 45$ | Sortilège (Harrisson) | DF | 25$ | |||
| Douce Beautée de l'isle | DF | 15$ | South Beach Sunset | DF | 25$ | |||
| Doyle Pierce | SF | ND | Spacecoast Bull Gator(Épuisé) | SF | 55$ | |||
| Dragons Eyes (DIP) | DM | 10$ | Spacecoast Cream Supreme | SF | 30$ | |||
| TÉTRA Dragons Eyes | DF | 35$ | Spacecoast Dragon Prince | SF | 35$ | |||
| Druid's Chant | DF | 20$ | Spacecoast Extreme Fashion | SF | 42$ | |||
| Dynastie | DF | 15$ | Spacecoast Fancy Dancer | SF | 25$ | |||
| Éclats d'améthyste | DF | 15$ | Spacecoast Passion Released | SF | 60$ | |||
| Éclipse de Lune | DF | 20$ | Spacecoast Picotee Prince | SF | 25$ | |||
| Ed Brown | DF | 30$ | Spacecoast Sea Shells(Épuisé) | SF | 45$ | |||
| Edge of Darkness | SF | 40$ | Spacecoast Sharp Tooth | DF | 45$ | |||
| Edge of Your Seat | SF | 50$ | Spacecoast Starburst | SF | 30$ | |||
| Edna Selman | SF | 65$ | Spacecoast Sweet Eyes | DF | 45$ | |||
| El Desperado | DF | 18$ | Spanish Glow | DF | 10$ | |||
| Elegant Candy | DF | 10$ | Spiny Sea Urchin | SF | 65$ | |||
| Elegantissima | DF | 15$ | Startle | SF | 30$ | |||
| Elizabeth Magic | DF | 15$ | Ste-Félicité | DM | Vendu | |||
| Elizabeth Salter | DF | 15$ | Steve Trimmer | SF | 30$ | |||
| English Cameo | DF | 15$ | Stirs The Souls (Épuisé) | SF | 55$ | |||
| Esquisse D'artist T.S. | DF | 55$ | Strawberry Candy | DM | 10$ | |||
| Estrella Del Mar | DM | Vendu | Strutters Ball | DF | 10$ | |||
| Etoile de l'isle | DF | 20$ | Sultans Warrior | DF | 10$ | |||
| Eternal Quest | SF | 45$ | Sunset Boulevard | DF | 15$ | |||
| Faces of a Clown | (Épuisé) | 25$ | Super Maman en Or | DF | 25$ | |||
| Felecidad | DF | 25$ | Terre Indienne | DF | 18$ | |||
| Feminine Intuition | SF | 35$ | TET Crystal Blue Persuasion | ND | ||||
| Flamboyant Eyes | DF | 20$ | TET Dragons Eyes | DF | 30$ | |||
| Florilège Rose-Marie (Épuisé) | DF | 20$ | TET Janice Brown | DF | 20$ | |||
| Fooled Me | DM | 15$ | TET Siloam Double Classic | SF | 20$ | |||
| Forestlake Ragamuffin | SF | 60$ | TET | DM | Vendu | |||
| Forever Redeemed | SF |
ND |
Thin Man | DF | 55$ | |||
| Francis of Assisi | DF | 25$ | Thunder and Lightning | DF | 15$ | |||
| Fruit Cocktail | Vendu | 15$ | Totally Awesome | DF | 20$ | |||
| Géant Rose | DF | 32$ | Trahlyta | DF | 15$ | |||
| Ghost of Thunder Road | SF | 48$ | Turn The Kaleidoscope | Épuisé | 45$ | |||
| Ginny Mitchell | (Épuisé) |
55$ |
Two Part Harmony | DF | Vendu | |||
| Grand Palais | DM | 10$ | Utopia Or Oblivion | DF | 35$ | |||
| Green Mystique | (Épuisé) | 85$ | Vatican City | (Épuisé) | ND | |||
| Hawaiian Night | DF | 15$ | Vertige | ND | ||||
| Heavenly Beginnings | SF | 55$ | Violet Tranquility | SF | 45$ | |||
| Heavens Trophy | DF | 12$ | Voodoo Dancer | ND | 25$ | |||
| Hemmed In Purple | DF | 20$ | Waban-Aki | DF | 30$ | |||
| How Beautiful Heanven Must Be | SF | 85$ | Way Past Cool | DF | 55$ | |||
| Ida's Magic | DF | 25$ | Wedding Band | DF | 15$ | |||
| Impératrice de l'isle | (Épuisé) | 20$ | White Perfection | DF | 20$ | |||
| Inca Puzzle | SF | 55$ | Wild Child (limité) | SF | 55$ | |||
| Indian Giver (Épuisé) | DF | 15$ | Wild Wookie | SF | 35$ | |||
| Inherited Wealt | DF | 15$ | Wineberry Candy | DF | 10$ | |||
| Intrigante Délinquante | SF |
55$ |
Wisest of Wizard | DF | 20$ | |||
| Island Warrior | (Épuisé) | 15$ | Yuma | DM | 10$ | |||
| Itza Pink Teddy | SF | 40$ | Zahadoom | (Épuisé) | 75$ | |||
| Ivresse du Parfait Amour | SF |
20$ |
Zimbabwae (Harrisson) | SF | 40$ | |||
| Jennie Hubert | (Épuisé) | 25$ | ||||||
| Jenny Butterfield | SF | 40$ | ||||||
| Jerry Pate William | ND | |||||||
| Joe Marinello (Épuisé) | DF | 10$ | ||||||
| John Jacob (Épuisé) | DM |
15$ |
||||||
| John Peat | DF | 85$ | ||||||
| Journeey to Ixlan | Juillet | 20$ | ||||||
| Kansas City Kicker | (Épuisé) | 55$ | ||||||
| La Renaissance de L'isle | DF | 45$ | ||||||
| Lady Catherine Cuthill | DF | 35$ | ||||||
| Land of Cotton | DF | 25$ | ||||||
| Larry Grace | DF | 35$ | ||||||
| Laura Hartwood | DF | 20$ | ||||||
| Lavender Blue Baby | SF | 55$ | ||||||
| Légende Des Roses | (Épuisé) | 95$ | ||||||
| Légende Indienne | DF | 38$ | ||||||
| Leloupa (Épuisé) | DF | Vendu | NB. Les cultivars avec mention (Vendus) ne seront plus disponible dans nos jardins. | |||||
Liste de prix mes introductions Liens alphabétiques vers le catalogue de vente.
ABCD EFGH IJKL MNOPQ RST UVWYZ
Couleur pour hémérocalle en solde à 10, 15, 20,ou 25$ NB. Les quantités sont limités, s'applique à la liste régulière seulement et non aux introductions, aussi noter que les cultivars de cette couleur seulement sont en solde en talle de 3 à 7 fans environ selon le cas et très peut seront divisé, que les grosses talles seulement pour en facilité le transport.
SF= 1 tige mature DF= 2 tiges matures DM = 3 à 5 tiges matures ou plus dans certain cas, la plupart des diploïde sont liquidé donc vendu en talle selon la demande premier arrivé premier servi, ceci pour faire de la place aux Tétraploïde.
Les divisions seront fait pour libérer l'emplacement de la talle soulever et elle sera vendu au complet, pour mes nouvelles créations et aussi quelques nouvelles acquisitions.
Merci de votre compréhension.
Sincèrement
Yvon Bellemare