
Liste de prix générale
Mise à jour 01/01/2011
| Intro Bmar | Disp. | Prix | NOM | Disp. | PRIX | Nom | Disp. | Prix |
| Adorable Mamie | SF | 40$ | A Bodacious Pattern | SF | 45$ | Leonard Bernstein | DF | 15$ |
| Adorable Mamie | DF | 65$ | Ada May Musick | SF | 20$ | Light Years Away | DF | 35$ |
| Attraction Angelique | SF | 55$ | Admirals Braid | DF | 20$ | |||
| Attraction Des Roses | SF | 45$ | Alaqua | (Épuisé) | 15$ | Lunar Max | 20$ | |
| Belle Trifluvienne | DF | 28$ | ||||||
| Combat de Nicole /2011 | SF | All Fired Up | SF | 15$ | Madame Katou | DF | 55$ | |
| Distinction Féminine | SF | 50$ | All American Chief | SF | 20$ | Magnificence de l'Isle | DF | 25$ |
| Éric Hinse | ND | |||||||
| Jozea | SF | 65$ | Amber Spyglass | SF | 20$ | Mal | DF | 30$ |
| Légende Des Roses | SF | 95$ | America's Most Wanted | DF | 20$ | Maltese Falcon | (Épuisé) | 45$ |
| Légende Indienne | DF | 38$ | Ancient Wisdom | SF | 45$ | Mardi Gras Ball | SF | 45$ |
| Mélancolie de Marie-Rose | SF | 45$ | Another Night | SF | 20$ | Margaret Searight | DF | 10$ |
| Nuit au clair de lune /2011 | SF | 45$ | Armonia (Turcotte 09) | SF | 25$ | |||
| O'bamasek | SF | 85$ | Ashwood Still Night | SF | 50$ | Merciful Monks | DF | 22$ |
| Pascal Girard | SF | 75$ | At First Blush | DF | 20$ | Midnight Magic | DF | 10$ |
| Pensamiento Para Chrystina /2011 | SF | ND | Autumn Wood | DF | 12$ | Mildred Mitchell | (Épuisé) | 25$ |
| Pensamiento Para Lucinda | SF | 55$ | Mirage de Lune | SF | 75$ | |||
| Pensamiento Para Mariane | SF | 100$ | Bal Des Anges |
DF |
30$ |
|||
| Princesse Mariane /2011 | SF | 45$ | Banned in Boston | (Épuisé) | 10$ | Moon Over Monteray | DF | 20$ |
| Reflets de Pleine Lune /2011 | SF | 55$ | Baracuda Bay |
DF |
25$ |
|||
| Reine des Rivières | (Épuisé) | 125$ | Mort's Masterpiece | (Épuisé) | 50$ | |||
| Rivière Enchantée /2011 | SF | 75$ | Mrs John Cooper | ND | ||||
| Rivière St-Maurice /2011 | SF | 65$ | My Darling Clementine | DM | 15$ | |||
| Simone Panneton | DF | 55$ | Beautiful Edgings | (Épuisé) | 15$ | My Flipper Daniel | DF | 12$ |
| Souvenir d'Olivier et Laurence /2011 | SF | Bécots D'angelot | (Épuisé) | 10$ | Mystical Rainbow | DF | 18$ | |
|
Symphonie d'Olivier 2011 |
SF | 65$ | Bela Lugosi |
DF |
18$ |
Night Breeze | DF | 20$ |
| SF | 35$ | Bill Norris |
DF |
15$ | Nivia Guest | DF | 15$ | |
| Black Ambrosia |
DF |
20$ |
Nordic Mist | SF | 30$ | |||
| Bleu en Blues |
DF |
20$ |
Oceans Eleven | SF | 45$ | |||
| Old King Cole | DF | 15$ | ||||||
|
Note:Toutes mes introductions |
Blueberry Sundae |
SF |
45$ |
On The Brink | SF | 45$ | ||
| sont enregistrer auprès de | Blue Eyed Glance |
SF |
25$ |
Only Believe | DF | 32$ | ||
| l'AHS. Database AHS | Blue Venom |
DF |
15$ |
Opulente Lilas Bécancour | DF | 35$ | ||
| Bold Encounter |
DF |
20$ | Orchids and Lace | DM | 15$ | |||
| Bold Tiger | DF | 15$ | Passion District | DF | 25$ | |||
| Border Crossing | DF | 15$ | Péché Mignon | SF | 45$ | |||
| Border Sentry | SF | 15$ | Pink Intrigue | (Épuisé) | 25$ | |||
| Breed Apart | SF | 15$ | Play Misty For Me | DM | 15$ | |||
| Poussière d'ange | DF | 45$ | ||||||
| Broodoo | DF | 25$ | Poussière de Lune | SF | 30$ | |||
| Buckyballs | 18$ | Prince D'arabie | DF | 30$ | ||||
| Priscilla's Rainbow | DM | 15$ | ||||||
| Butterfly Cove | ND | Puccini Limité/ 1 disp. | DF | 30$ | ||||
| C'est la Vie | DF | 20$ | Pure and Simple | DF | 15$ | |||
| Queen's Coronation | (Épuisé) | 30$ | ||||||
| Cameroon Twister | DF | 20$ | ||||||
| Candide Florence | DF | 25$ | Red Skeletons | DF | 52$ | |||
| Cap Horn | SF | ND | Red Suspenders | DM | 32$ | |||
| Catcher in The Eyes | DF | 55$ | ||||||
| Celaya (Martel 08) | DF | 15$ | ||||||
| Chance Encounter | DM | 15$ | Relief Acajou | DF | 25$ | |||
| Charlotte Chamitoff | DF | 25$ | Rincon Del Mar | SF | 50$ | |||
| Cherry Berry |
DF |
12$ | Rock Solid | SF | 45$ | |||
| Circle of Beauty | DF | 20$ | Roses in Snow | DF | 20$ | |||
| Classic Edge | DF | 30$ | Royal Braid | DM | 15$ | |||
| Clearing The Fog | ND |
|
Royal Celebration | DF | 35$ | |||
| Clothed in Glory | (Épuisé) |
45$ |
Sabine Baur | DF | 40$ | |||
| Collective Spirit | DF |
65$ |
Savannah Royalty | (Épuisé) | 30$ | |||
| Come What May (Limité) | SF |
85$ |
Sears Tower | SF | 35$ | |||
| Condilla | DF |
12$ |
Serenade pour Odette | DF | 20$ | |||
| Cool Twister | DF |
20$ |
||||||
| Coyote Moon | DF |
12$ |
Sherry Lane Carr (Limité) | DF | 25$ | |||
| Create Your Dream | SF |
45$ |
Shimmering Elegance | DF | 30$ | |||
| Creative Edge | DF |
30$ |
Silent Sentry | DF | 15$ | |||
| Crocodile Smile |
Printemps |
55$ |
Siloam Double Classic | DM | 12$ | |||
| Darla Anita |
SF |
50$ |
||||||
| David Kirchhoff |
DF |
15$ |
Simone Panneton | DF | 55$ | |||
| Debussy | SF |
25$ |
Slap Me Sassy | SF | 55$ | |||
| Decatur Piecrust |
DF |
10$ |
||||||
| Definetely Maybe |
SF |
35$ |
||||||
| Desperado Love |
SF |
20$ |
||||||
| Destined To See |
DF |
30$ |
Soft Summer Night | DF | 15$ | |||
| Double Fascination | DF | 35$ | Sortilège (Harrisson) | DM | 25$ | |||
| South Beach Sunset | DF | 25$ | ||||||
| Doyle Pierce | SF | ND | Spacecoast Bull Gator | (Épuisé) | 55$ | |||
| Spacecoast Cream Supreme | DF | 30$ | ||||||
| TÉTRA Dragons Eyes | DF | 35$ | Spacecoast Dragon Prince | DF | 40$ | |||
| Druid's Chant | DF | 20$ | Spacecoast Extreme Fashion | SF | 35$ | |||
| Dynastie | DF | 15$ | Spacecoast Fancy Dancer | SF | 25$ | |||
| Éclats d'améthyste | DM | 15$ | Spacecoast Passion Released | SF | 50$ | |||
| Éclipse de Lune | DM | 20$ | Spacecoast Picotee Prince | SF | 20$ | |||
| Ed Brown | DF | 30$ | Spacecoast Sea Shells | (Épuisé) | 45$ | |||
| Edge of Darkness | SF | 25$ | Spacecoast Sharp Tooth | DF | 30$ | |||
| Edge of Your Seat | SF | 50$ | Spacecoast Starburst | SF | 30$ | |||
| Edna Selman | SF | 45$ | Spacecoast Sweet Eyes | DF | 45$ | |||
| El Desperado | DF | 15$ | Spanish Glow | DM | 10$ | |||
| Elegant Candy | DF | 10$ | Spiny Sea Urchin | SF | 45$ | |||
| Elegantissima | DM | 10$ | Startle | SF | 30$ | |||
| Elizabeth Magic | DF | 15$ | ||||||
| Steve Trimmer | SF | 30$ | ||||||
| English Cameo | DF | 15$ | Stirs The Souls (Limité) | SF | 55$ | |||
| Esquisse D'artist T.S. | DF | 55$ | ||||||
| Etoile de l'isle | DF | 20$ | ||||||
| Eternal Quest | SF | 45$ | Sunset Boulevard | DM | 15$ | |||
| Super Maman en Or | DF | 25$ | ||||||
| Felecidad | DF | 25$ | Terre Indienne | DM | 15$ | |||
| Feminine Intuition | SF | 35$ | TET Crystal Blue Persuasion | ND | ||||
| Flamboyant Eyes | DF | 20$ | TET Dragons Eyes | DF | 30$ | |||
| Florilège Rose-Marie | DF | 20$ | TET Janice Brown | DF | 20$ | |||
| Fooled Me | DM | 15$ | TET Siloam Double Classic | SF | 20$ | |||
| Forestlake Ragamuffin | SF | 35$ | TET Spider Miracle | ND | ||||
| Forever Redeemed | SF |
ND |
Thin Man | DF | 55$ | |||
| Francis of Assisi | DF | 20$ | Thunder and Lightning | DF | 15$ | |||
| Totally Awesome | DF | 20$ | ||||||
| Géant Rose | DF | 32$ | Trahlyta | DM | 15$ | |||
| Ghost of Thunder Road | SF | 48$ | ||||||
| Ginny Mitchell | SF |
45$ |
||||||
| Grand Palais | DM | 10$ | Utopia Or Oblivion | DF | 35$ | |||
| Green Mystique | (Épuisé) | 75$ | ||||||
| Hawaiian Night | DF | 15$ | Vertige | DF | 25$ | |||
| Heavenly Beginnings | SF | 55$ | Violet Tranquility | SF | 45$ | |||
| Heavens Trophy | DF | 15$ | ||||||
| Hemmed In Purple | DF | 20$ | Waban-Aki | DF | 30$ | |||
| How Beautiful Heanven Must Be | SF | 85$ | Way Past Cool | DF | 55$ | |||
| Ida's Magic | DF | 25$ | Wedding Band | DF | 15$ | |||
| Impératrice de l'isle | DM | 20$ | White Perfection | DM | 20$ | |||
| Inca Puzzle | SF | 55$ | Wild Child (limité) | SF | 55$ | |||
| Indian Giver | DM | 15$ | Wild Wookie | SF | 35$ | |||
| Inherited Wealt | DF | 15$ | Wineberry Candy | DM | 10$ | |||
| Intrigante Délinquante | SF |
55$ |
Wisest of Wizard | DF | 20$ | |||
| Island Warrior | DM | 15$ | ||||||
| Itza Pink Teddy | SF | 40$ | ||||||
| Ivresse du Parfait Amour | SF |
20$ |
Zimbabwae (Harrisson) | DF | 40$ | |||
| Jennie Hubert | Limité | 25$ | ||||||
| Jenny Butterfield | SF | 40$ | ||||||
| John Jacob | DM |
15$ |
||||||
| John Peat | DF | 55$ | ||||||
| La Renaissance de L'isle | DF | 45$ | ||||||
| Lady Catherine Cuthill | DF | 35$ | ||||||
| Land of Cotton | DF | 25$ | ||||||
| Larry Grace | DF | 35$ | ||||||
| Laura Hartwood | DF | 20$ | ||||||
| Lavender Blue Baby | SF | 50$ | ||||||
| Légende Des Roses | SF | 95$ | ||||||
| NB. Les cultivars avec mention (Vendus) ne seront plus disponible dans nos jardins, ainsi que ceux en bourgogne dernière chance de se les procurés. | ||||||||
Liens alphabétiques vers le catalogue de vente.
ABCD EFGH IJKL MNOPQ RST UVWYZ
Notez bien que le catalogue PDF s'ouvre avec Adobe version 7 ou mieux
Catalogue en PDF A B C D E F G HI JK L M NO PQ R S Sp T UV XYZ
Dans mon catalogue PDF vous y trouverez la fiche complète de chaque cultivar,
ainsi que mon observation personnels pour chacun d'eux.
Couleur pour hémérocalle en solde à 10, 15, 20,ou 25$ NB. Les quantités sont limités, s'applique à la liste régulière seulement et non aux introductions, aussi noter que les cultivars de cette couleur seulement sont en solde en talle de 3 à 7 fans environ selon le cas et très peut seront divisé, que les grosses talles seulement pour en facilité le transport.
SF= 1 tige mature DF= 2 tiges matures DM = 3 à 5 tiges matures ou plus dans certain cas, la plupart des diploïde sont liquidé donc vendu en talle selon la demande premier arrivé premier servi, ceci pour faire de la place aux Tétraploïde.
Les divisions seront fait pour libérer l'emplacement de la talle soulever et elle sera vendu au complet, pour mes nouvelles créations et aussi quelques nouvelles acquisitions.
Merci de votre compréhension.
Sincèrement
Yvon Bellemare